Most Recent Henderson Homes For Sale
| View All Henderson Homes For Sale | ||
|
29 Montelago Blvd, Henderson, NV 89011 | $80,000 1 bed |
|
980 Buffalo River Ave, Henderson, NV 89002 | $210,000 4 beds 2 baths |
|
174 Jeri Dr, Henderson, NV 89074 | $349,900 3 beds 2.5 baths |
Real Estate Resources |
Henderson Apartments
There are 133 apartments found in and near the Henderson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings
