Most Recent Henderson Homes For Sale
| View All Henderson Homes For Sale | ||
|
Sf7982101, Henderson, NV 89014 | $197,505 6 beds 2.5 baths |
|
273 Francisco St, Henderson, NV 89014 | $224,000 4 beds 3 baths |
|
Sf3568001, Henderson, NV 89002 | $192,900 4 beds 2.5 baths |
Real Estate Resources |
Henderson Apartments
There are 140 apartments found in and near the Henderson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings