Most Recent Henderson Homes For Sale
| View All Henderson Homes For Sale | ||
|
1166 Yellow Orchid St, Henderson, NV 89002 | $290,000 3 beds 4 baths |
|
2321 Gondi Castle Ave, Henderson, NV 89044 | $334,434 2 beds 2.5 baths |
|
660 Livery Ct, Henderson, NV 89011 | $99,900 3 beds 2 baths |
Real Estate Resources |
Henderson Apartments
There are 140 apartments found in and near the Henderson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings