Most Recent Henderson Homes For Sale
| View All Henderson Homes For Sale | ||
|
373 Banuelo Dr, Henderson, NV 89014 | $145,000 4 beds, 2 baths |
|
333 Doe Run Cir, Henderson, NV 89012 | $599,900 4 beds, 3 baths |
|
1951 Thunder Ridge Cir, Henderson, NV 89012 | $189,000 3 beds, 3 baths |
Real Estate Resources |
Henderson Apartments
There are 154 apartments found in and near the Henderson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Greenlight Financial Services | 09/08/2010 | $1,230 | 4.250% | 1.125 | 4.368% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.618 | 4.417% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.712% | $585 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings